Centralized and synchronized, Imagicle Contact Manager allows you to manage company directories smoothly, granting Click to Call and Caller ID features.
Manage company directories like never before.
All your contacts in a single place.
Unlimited internal, external, personal, or even group directories, centralized and synchronized in your daily tools.
Get more from your everyday tools.
Perfectly integrated with our operator console, Cisco Jabber, Webex, and Finesse; Cisco Phones, and Microsoft Teams.
Know who’s calling and greet them by name.
Answer every call by greeting your caller with their name, thanks to the Caller ID feature. Useful in contact center software scenarios.
Speed Dials, Click to Call, Fast Search.
Improve your call activity with short numbers, click to call, and advanced search to find and call contacts right away.
Tailored to your needs.
Customize your directories with up to 10 custom fields to simplify and speed up your contact search activity.
Integrated with your CRM/ERP.
Import and sync all your external sources such as Salesforce.com, Dynamics, ODBC, Exchange, Lotus Notes, Excel, LDAP, etc.
All your contacts in a single place.
Unlimited internal, external, personal, or even group directories, centralized and synchronized in your daily tools.
Get more from your everyday tools.
Perfectly integrated with our operator console, Cisco Jabber, Webex, and Finesse; Cisco Phones, and Microsoft Teams.
Know who’s calling and greet them by name.
Answer every call by greeting your caller with their name, thanks to the Caller ID feature. Useful in contact center software scenarios.
Speed Dials, Click to Call, Fast Search.
Improve your call activity with short numbers, click to call, and advanced search to find and call contacts right away.
Tailored to your needs.
Customize your directories with up to 10 custom fields to simplify and speed up your contact search activity.
Integrated with your CRM/ERP.
Import and sync all your external sources such as Salesforce.com, Dynamics, ODBC, Exchange, Lotus Notes, Excel, LDAP, etc.
Integrated with the solutions you love.
Contact Manager for Cisco Finesse
Contact Manager for Webex
Contact Manager for Microsoft Teams
Details that make the difference.
A trusted friend for your collaboration tools.
Contact Manager + Attendant Console: a perfect match!
Personal or public contact? Your choice.
Make it perfect with other Imagicle Solutions.
Your contact search, faster.
Take your directories everywhere.
Get the most out of it.
Attendant Console
Manage your calls quickly and professionally: transfer, park, notify calls on hold and check your colleagues' status.
Learn MoreDigital Fax
Send and receive faxes from email, web and mobile with no fax hardware. GDPR- and HIPAA-compliant fax server for Cisco, Webex and Microsoft Teams. Get a demo.
Learn MoreCompliance AI Quality Recording
Record and secure every call with encryption, access control, retention and redaction policies. Use AI to analyze conversations, track agent performance, detect sentiment, and uncover customer insights.
Learn More
Advanced Services
ImagicleCare
Contact Manager Tech Specs.
Compatible calling platforms.
What calling platforms is Contact Manager compatible with?
Platforms listed in the following table have been verified for operation with the product. Imagicle solutions are based on technological standards and therefore operate with many of the most commonly used systems on the market. Should your system not be listed, please contact our technical department to check interoperability. Cloud Connector, Office365 and Teams are currently not supported.
| Producer | System | Release | Certifications | Notes |
|---|---|---|---|---|
| Alcatel - Lucent | OmniPCX Enterprise | 9.x-10.x | Directories access available only from Attendant Console- web portal and mobile app. No Services available from IP Phones. | |
| Alcatel - Lucent | OmniPCX Office | 7.x- 8.x- 9.x- 10.x | Directories access available only from web portal and mobile app. No Services available from IP Phones. | |
| Avaya-Nortel | Communication Manager - Aura | 6.x-7.x-8.x | Directories access available only from Attendant Console- web portal and mobile app. Access from IP Phones available on a project base. Please contact Imagicle for further details. | |
| Avaya-Nortel | IP Office | Directories access available only from Desktop CTI console- web portal and mobile app. No Services available from IP Phones. | ||
| Broadsoft | Broadworks | Directories access available only from Attendant Console- web portal and mobile app. No Services available from IP Phones. | ||
| CISCO | HCS | 8.6- 9.x- 10.x- 11.x-12.x-14.x | Cisco Compatible | |
| CISCO | Unified Communications Manager (Included Webex Calling Dedicated) | 7.x- 8.x- 9.x- 10.x- 11.x- 12.x-14.x | Cisco Compatible | |
| CISCO | Unified Communications Manager Business Edition 6000 | 8.6- 9.x- 10.x- 11.x-12.x-14.x | Cisco Compatible | |
| CISCO | Unified Communications Manager Business Edition 7000 | 8.6- 9.x- 10.x- 11.x-12.x-14.x | Cisco Compatible | |
| CISCO | Unified Communications Manager Express | 7.x- 8.x- 9.x-10.x-11.x-12.x-14.x | Caller ID not available | |
| CISCO | Webex Calling Multi-Tenant | Caller ID available for calls coming from Imagicle queues only. Directories access from Webex Desktop client- web portal and Attendant Console | ||
| Microsoft | MS-Teams - Skype for Business Server 2015/2019 | Directories access available only from Attendant Console- MS-Teams client- web portal and mobile app. No Services available from SFB clients. | ||
| MaticMind | MonkeyVoice | 2 | Directories access available only from Attendant Console- web portal and mobile app. No Services available from IP Phones. |
Compatible endpoints
What endpoints is Contact Manager compatible with?
| Product | Producer | Phone | Certifications | Notes |
|---|---|---|---|---|
| Contact Manager | CISCO | 6921 - 6941 - 6945 - 6961 | ||
| Contact Manager | CISCO | 7800 series | Fast-Search compatibility for 7811- 7821- 7841- 7861 | |
| Contact Manager | CISCO | 7911 - 7911G - 7912 - 7921 - 7921 - 7921G - 7922 - 7925G - 7925G-EX - 7926G - 7931 - 7931G - 7940 - 7941 - 7941G - 7941G-GE - 7942 - 7942G - 7945 - 7945G - 7960 - 7961 - 7961G - 7961G-GE - 7962 - 7962G - 7965 - 7965G - 7970 - 7970G - 7971G-GE - 7975 - 7975G | Fast-Search compatibility for 7911G- 7921G- 7925G- 7925G-EX- 7926G- 7931G- 7941G- 7941G-GE- 7942G- 7945G- 7961G- 7961G-GE- 7962G- 7965G- 7970G- 7971G-GE- 7975G | |
| Contact Manager | CISCO | 8800 series | Fast-Search compatibility for 8841- 8851. Other models under investigation. | |
| Contact Manager | CISCO | 8941 - 8945 - 8961 | Fast-Search compatible | |
| Contact Manager | CISCO | 9951 - 9971 | Fast-Search compatible | |
| Contact Manager | CISCO | IP Communicator | Fast-Search compatible | |
| Contact Manager | CISCO | DX650 - DX80 - DX70 | Using UDS- only in contact separation scenarios- only for internal contacts | |
| Contact Manager | CISCO | Webex Desktop Client- Jabber Desktop and Jabber Mobile Clients | Access to directories through Imagicle Contacts Gadget | |
| Contact Manager | CISCO | Finesse web client | Access to directories through Imagicle Contacts Finesse Gadget | |
| Contact Manager | MICROSOFT | MS-Teams Desktop and Mobile client | Access to directories through Imagicle Contacts App |
Advanced Services



